We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou Xihu (We EPT Lake) Dis. Cardanshaft Co.,L EPT is a top expert manufacturer of universal shafts in China. Our firm has focused on the study and development, layout and manufacture of the oil machinery cardan shafts for 15 a long time.
The cardan shafts of diverse kinds are broadly utilised in domestic massive oil enterprises these kinds of as Sinopec, PetroChina Xihu (We EPT Lake) Dis. Oilfield Organization, HangZhouang Tarim Oilfield Organization, HangZhou Chinese oil ,and EPT domestic oil production enterprises.Now it is out of the place, the goods are exported to North The usa, the Center Ea EPT and EPT areas. The design of the universal shaft employed in the 70L, 50L, 80L and EPT drilling rigs, like the turntable universal shafts, diesel engine common shafts, mud pump universal shafts.
Oil wel EPT are in the area of generation, the creation surroundings is incredibly poor, and it is tough to guarantee the common shafts for far more than 180 times of uninterrupted operate. To this stop, our company specially developed the cross axis assembly of the sealing composition, almo EPT arrived at the upkeep free. In addition, according to the customers’ different sorts of requestments, specific relationship modes of universal shafts with higher coaxial, versatile joints, effortless set up, ideal soon after-sales provider are created.
The pursuing desk for SWC Medium-sized EPT Shaft Parameters.
Designs
Information and Dimensions of SWC Collection EPT Joint Couplings
Kind | Design and style Info Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | one hundred | a hundred and twenty | one hundred forty | a hundred and forty | one hundred forty | 140 | a hundred and forty | a hundred and fifty | a hundred and seventy | one hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | sixty five | eighty three | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | sixty | eighty five | 110 | one hundred sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | 66 | ninety | a hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | sixty five | 90 | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | a hundred | one hundred twenty | 140 | one hundred forty | a hundred and forty | one hundred forty | 140 | a hundred and fifty | one hundred seventy | a hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.four | 31.five | forty | sixty three | eighty | ninety | one hundred twenty five | 180 | 250 | 355 | 500 | 710 | 1000 | |
TF(kN·m) | 8 | eleven.2 | sixteen | twenty | 31.five | 40 | 45 | sixty three | ninety | 125 | 180 | 250 | 355 | 500 | |
Β(°) | fifteen | 15 | fifteen | 15 | 15 | 15 | 15 | fifteen | fifteen | 15 | 15 | fifteen | 15 | fifteen | |
D | one hundred sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | a hundred | one hundred and five | 120 | a hundred thirty five | one hundred fifty | one hundred sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | 105 | 110 | one hundred twenty five | one hundred forty | 150 | 160 | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | 17 | 18 | twenty | 25 | 25 | 27 | 32 | 35 | forty | 42 | 47 | fifty | 55 | |
T | four | five | five | five | 6 | 6 | seven | 8 | 8 | 8 | ten | twelve | twelve | 12 | |
N | 8 | eight | eight | eight | eight | 8 | eight | 10 | 10 | 10 | sixteen | sixteen | sixteen | sixteen | |
D | 15 | seventeen | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | 40 | 40 | 40 | 40 | fifty | 70 | eighty | 90 | 100 | a hundred | |
G | 6. | 7. | nine. | 9. | 12.5 | twelve.5 | 12.five | fifteen. | sixteen. | 18. | 20. | 22.five | 22.5 | 25 | |
MI(Kg) | 2.fifty seven | three | 3.eighty five | 3.eighty five | 5.seventeen | six | 6.75 | 8.25 | 10.6 | thirteen | 18.50 | 23.75 | 29.twelve | 38.08 | |
Size | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Regular length, or compressed duration for styles with duration compensation
LV=Size compensation
M=Weight
Tn=Nominal torque(Generate torque fifty% in excess of Tn)
TF=Tiredness torque, I. E. Permissible torque as determined according to the exhaustion strength
Under reversing loads
β=Optimum deflection angle
MI=excess weight per 100mm tube
2. Millimeters are used as measurement models besides in which noted
three. Please seek the advice of us for customizations concerning length, length payment and
Flange connections.
(DIN or SAT and so on. )
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first tools manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our company and the shown alternative parts contained herein are not sponsored, authorized, or made by the OEM.